Which dental school with the highest dental school acceptance rate? Or what is the easiest dental school to get into?
What is the average DAT score for 2023?
How hard is it to get into a dental school?
You can find all the answers in this post. Our dental school admission advisor of Dental School Rankings listed the latest acceptance rates and average DAT scores for dental schools in the country. You can refer to it to choose the most suitable dental schools to apply to.
But remember to check out the updated dental school admission statistics from dental schools’ official websites.
Dental School Acceptance Rate
Admission to dental schools is highly competitive and the acceptance rate varies greatly among other schools and programs.
In general, dental schools have a lower acceptance rate compared to other types of professional schools, such as medical schools. This is because the number of qualified applicants often exceeds the number of available spots in dental schools.
To increase your chances of being accepted into a dental school, it is important to have a strong academic record, good scores on the Dental Admission Test (DAT), and relevant experience in the field.
Additionally, some dental schools may also consider factors such as letters of recommendation, personal statements, and interviews.
Overall, the dental school acceptance rate can be a useful measure of a program’s competitiveness and the likelihood of being accepted.
Latest Acceptance rates for dental schools in the United States.
Dental School | Number of Applicants | Number of Enrollees | Acceptance Rate | Average DAT |
---|---|---|---|---|
UCSF Dental School | 1,357 | 90 | 6.63% | 22.8 |
UCLA Dental School | 1,384 | 88 | 6.36% | 23.2 |
Western Dental School | 2,855 | 70 | 2.5% | 20 |
Loma Linda Dental School | 1,200 | 100 | 8.33% | 20.5 |
University of Pacific Dental School | 2,076 | 146 | 7.03% | 22.2 |
USC Dental School | 2,346 | 144 | 6.1% | 20.5 |
Buffalo Dental school | 1,800 | 95 | 5.25% | 20.9 |
NYU Dental School | 3,035 | 367 | 12.1% | 21 |
Stony Brook Dental School | 946 | 46 | 4.86% | 22.3 |
Touro Dental School | 2,539 | 114 | 4.5% | 21.2 |
Columbia Dental School | 1,501 | 88 | 5.86% | 23 |
Nova Dental School | 2,280 | 122 | 5.4% | 20.8 |
LECOM Dental School | 3,330 | 105 | 3.2% | 20.3 |
University of Florida Dental School | 1,696 | 93 | 5.5% | 22 |
Boston Dental School | 2,293 | 115 | 5.0% | 20.2 |
Tufts Dental School | 3,946 | 209 | 5.3% | 20 |
Harvard Dental School | 920 | 35 | 3.80% | 24.3 |
Midwestern Illinois Dental School | 2,346 | 140 | 6.0% | 19.4 |
Southern Illinois Dental School | 632 | 50 | 7.91% | 19.9 |
University of Illinois at Chicago Dental School | 1,300 | 66 | 5.08% | 20.5 |
Temple Dental School | 2,755 | 141 | 5.1% | 21.1 |
UPenn Dental School | 2,211 | 135 | 6.1% | 22.4 |
Pittsburgh Dental School | 1,521 | 80 | 5.26% | 21.3 |
Texas A&M Dental School | 1,426 | 103 | 7.2% | 21.7 |
UT Health Dental School | 1,599 | 100 | 6.3% | 20.7 |
UTexas Dental School | 1,617 | 106 | 6.56% | 21.4 |
Michigan Dental School | 1,604 | 108 | 6.7% | 21.8 |
Detroit Mercy Dental School | 1,517 | 143 | 9.4% | 19.6 |
Case Western Dental School | 2,315 | 75 | 3.2% | 20.9 |
Ohio State School | 956 | 120 | 12.55% | 21 |
Arizona Dental School | 2,424 | 77 | 3.2% | 19.6 |
Midwestern Arizona Dental School | 2,246 | 142 | 6.3% | 20.2 |
Roseman Dental School | 2,090 | 100 | 4.78% | 19.1 |
Utah Dental School | 479 | 50 | 10.44% | 21.3 |
Kentucky Dental School | 1,102 | 65 | 5.89% | 20.3 |
Louisville Dental School | 1,896 | 117 | 6.17% | 20.3 |
Rutgers Dental School | 1,995 | 95 | 4.76% | 21.5 |
Colorado Dental School | 2,292 | 80 | 3.49% | 20.9 |
VCU Dental School | 2,156 | 94 | 4.4% | 21.4 |
Nevada Dental School | 1,796 | 82 | 4.57% | 20.7 |
West Virginia Dental School | 853 | 103 | 5.63% | 19.2 |
Washington Dental School | 625 | 63 | 10.08% | 22 |
Georgia Dental School | 857 | 96 | 11.20% | 20.3 |
Indiana Dental School | 1,247 | 107 | 8.58% | 19.9 |
Maryland Dental Schoo | 1,946 | 130 | 6.68% | 20.9 |
UConn Dental School | 1,332 | 51 | 3.83% | 21,7 |
Howard Dental School | 1,075 | 70 | 6.51% | 18 |
Marquette Dental School | 2,437 | 107 | 4.4% | 20.7 |
OHSU Dental School | 892 | 72 | 8.07% | 20.4 |
LSU Dental School | 755 | 75 | 9.33% | 21.5 |
Iowa Dental School | 859 | 80 | 9.31% | 20.5 |
Minnesota Dental School | 1,009 | 103 | 10.21% | 20.9 |
Mississippi Dental School | 193 | 40 | 20.73% | 20.1 |
UAB Dental School | 1,076 | 84 | 7.8% | 21.2 |
UNE Dental School | 898 | 64 | 8.13% | 19.3 |
Oklahoma Dental School | 738 | 52 | 7.04% | 20.3 |
MUSC Dental School | 1,342 | 78 | 5.81% | 20.3 |
ECU Dental School | 356 | 53 | 14.9% | 20.5 |
UNC Dental School | 1,381 | 75 | 5.43% | 22.1 |
Nebraska Dental School | 613 | 54 | 8.81% | 20.1 |
Creighton Dental School | 1,998 | 115 | 5.76% | 20.1 |
UMKC Dental School | 851 | 109 | 12.8% | 20.5 |
KCU Dental School | – | – | – | – |
Missouri Dental School | 1,609 | 63 | 3.92% | 18.9 |
How to increase your chances of being accepted into a dental school?
To some extent, these dental school acceptance rate is similar each year. However, there are a few things you can do to increase your chances of being accepted into dental school.
First and foremost, you should focus on getting good grades in your undergraduate courses, particularly in subjects related to the biological and physical sciences.
In addition, you should try to gain relevant experience in the field of dentistry, such as through volunteering at a dental clinic or shadowing a dentist.
Finally, you should make sure to take the Dental Admissions Test (DAT) and prepare well for it. Many dental schools use the DAT as part of their admissions process, so a high score can help you stand out from other applicants.